<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Hawaii Renewable Energy</title>
	<link>http://hawaiirenewableenergy.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 07 May 2007 20:52:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Wal-Mart Solar Power Pilot in Hawaii</title>
		<link>http://hawaiirenewableenergy.com/2007/05/07/wal-mart-solar-pilot/</link>
		<comments>http://hawaiirenewableenergy.com/2007/05/07/wal-mart-solar-pilot/#comments</comments>
		<pubDate>Mon, 07 May 2007 20:51:31 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
		
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://hawaiirenewableenergy.com/2007/05/07/wal-mart-solar-power-pilot-in-hawaii/</guid>
		<description><![CDATA[Wal-Mart which aims to one day be 100% powered by renewable resources will run a pilot program to power 22 of its store using solar. Hawaii and California will be the locations of these pilots. Each store that will receive a solar system will be able to provide 30% of the stores power. The solar [...]]]></description>
			<content:encoded><![CDATA[<p>Wal-Mart which aims to one day be 100% powered by renewable resources will run a pilot program to power 22 of its store using <strong>solar</strong>. Hawaii and California will be the locations of these pilots. Each store that will receive a solar system will be able to provide 30% of the stores power. The solar systems will supplied by SunEdison here in Hawaii while the systems in California will be supplied by SunEdison, PowerLight and BP Solar.</p>
<p>Source: <a href="http://today.reuters.com/news/articleinvesting.aspx?type=bondsNews&amp;storyID=2007-05-07T163750Z_01_N07364659_RTRIDST_0_WALMART-SOLAR-UPDATE-1.XML">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiirenewableenergy.com/2007/05/07/wal-mart-solar-pilot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Majority of Americans See Global Warming as a Threat</title>
		<link>http://hawaiirenewableenergy.com/2007/04/18/global-warming-threat/</link>
		<comments>http://hawaiirenewableenergy.com/2007/04/18/global-warming-threat/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 06:44:50 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
		
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The New York Times/CBS News poll found that the majority of Americans see global warming as a threat. The poll has some very interesting numbers. By now I would say that the people that disagree are in denial, and I got a kick reading about the small percentage of people that would still disagree rather [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times/CBS News poll found that <a href="http://www.nytimes.com/2007/04/26/washington/27pollcnd.html?_r=2&amp;hp=&amp;oref=slogin&amp;pagewanted=print&amp;oref=slogin" title="Poll Finds Majority See Threat in Global Warming">the majority of Americans see global warming as a threat</a>. The poll has some very interesting numbers. By now I would say that the people that disagree are in denial, and I got a kick reading about the small percentage of people that would still disagree rather than the fact that the majority recognizes the treat of global warming. One example that gave me a chuckle is that 84% of Americans believe that human activity has at least contributed to warming.</p>
<p>The poll found that although the majority of people agree that something must be done to prevent global warming, there is a lot of debate on how it is to be accomplished. However one solution that the majority did agree on is to increase our use of renewable energies such as solar and wind power, as well as switching to ethanol based from corn.</p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiirenewableenergy.com/2007/04/18/global-warming-threat/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
